Good morning, Priya ๐
You're 353 kcal away from your daily target. Keep it up โ you're on a 14-day streak!
Daily Calories
Thursday, May 29
On Track
84%of goal
Consumed
1,847kcal
Target
2,200kcal
Remaining
353kcal
Burned
312kcal
Logging Streak
14
consecutive days
Last 7 days โ all logged โ
Hydration
5/ 8 glasses
โ ๏ธ Drink 3 more glasses today
Body Stats
22.4BMI
Normal WeightCurrent Weight138 lbs
Goal Weight130 lbs
To Goalโ8 lbs
Workouts
4/ 5 this week
80% weekly completion
Mon
Tue
Wed
Thu
Fri
Upper Body Strength โ Today 5:00 PM
Today's Meals
May 29, 2026
Logged
1,847 / 2,200 kcal
Today's Food Log
8 entries ยท 1,372 kcal total
| Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grilled chicken breast | Lunch | 12:42 PM | 200g | 330kcal | 62g | 0g | 7g | 0g | |
| Brown rice (cooked) | Lunch | 12:44 PM | 150g | 195kcal | 4g | 41g | 2g | 2g | |
| Mixed greens salad | Lunch | 12:46 PM | 2 cups + olive oil dressing | 155kcal | 3g | 8g | 12g | 4g | |
| Mixed nuts | Snack | 3:14 PM | 30g | 175kcal | 5g | 7g | 15g | 2g | |
| Apple (medium) | Snack | 3:16 PM | 1 medium (182g) | 95kcal | 0g | 25g | 0g | 4g | |
| Green tea (unsweetened) | Snack | 3:20 PM | 250ml | 2kcal | 0g | 0g | 0g | 0g | |
| Steel-cut oatmeal | Breakfast | 7:28 AM | 1 cup (240ml) | 280kcal | 8g | 49g | 5g | 8g | |
| Boiled eggs (x2) | Breakfast | 7:30 AM | 2 large eggs | 140kcal | 12g | 1g | 10g | 0g | |
| Daily Totals | 1,372kcal | 94g | 131g | 51g | 20g | ||||
Protein target: 94g / 160gRemaining calories: 828 kcal